go/echoserver - Case 9.4.3 : Pass - 90 ms @ 2021-02-12T10:31:02.744Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 1k.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.0-0.10.9 Host: 127.0.0.1:9001 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: gLzYjBoQIiOrz447z0J+dQ== Sec-WebSocket-Version: 13
HTTP/1.1 101 Web Socket Protocol Handshake Server: go/echoserver Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: /O8fqQ1kXO6eD4z1fEIr8bgvqH0=
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 162 | 1 | 162 |
| 1028 | 1 | 1028 |
| 4112 | 2 | 8224 |
| 5140 | 2 | 10280 |
| 8224 | 1 | 8224 |
| 10280 | 1 | 10280 |
| 12338 | 1 | 12338 |
| 13364 | 2 | 26728 |
| 14392 | 2 | 28784 |
| 15420 | 6 | 92520 |
| 16448 | 22 | 361856 |
| 17476 | 18 | 314568 |
| 18504 | 11 | 203544 |
| 19532 | 1 | 19532 |
| 20560 | 1 | 20560 |
| 21036 | 1 | 21036 |
| 21588 | 2 | 43176 |
| 22616 | 2 | 45232 |
| 24672 | 2 | 49344 |
| 26728 | 3 | 80184 |
| 28784 | 1 | 28784 |
| 29812 | 1 | 29812 |
| 30840 | 1 | 30840 |
| 31868 | 2 | 63736 |
| 33924 | 1 | 33924 |
| 35980 | 2 | 71960 |
| 43176 | 1 | 43176 |
| 60652 | 1 | 60652 |
| 65536 | 38 | 2490368 |
| Total | 131 | 4210856 |
| Chop Size | Count | Octets |
| 6 | 1 | 6 |
| 8 | 1 | 8 |
| 240 | 1 | 240 |
| 1032 | 4096 | 4227072 |
| Total | 4099 | 4227326 |
| Opcode | Count |
| 0 | 4096 |
| 2 | 1 |
| 8 | 1 |
| Total | 4098 |
| Opcode | Count |
| 0 | 4096 |
| 2 | 1 |
| 8 | 1 |
| Total | 4098 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
302d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e31203130312057656220536f636b65742050726f746f636f6c2048616e647368616b650d0a536572766572
3a20676f2f6563686f7365727665 ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=6a735df2, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88826a735df2699b
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER